The data below is from the Department for Education website, and outlines the key performance data for the School. To view the data on the DfE Website, please click here.
To access the School Data Dashboard, please click here.
Key Data:
Y6 SATS summary 2017/2018 & 2018/ 2019
2017- 2018 | Nationals | 2018-2019 | Nationals | |||||
Exp | High | Exp | High | Exp | High | Exp | High | |
Reading | 66% | 15% | 75% | 28% | 77% | 26% | 73% | 27% |
Writing | 76%
|
22% | 78% | 20% | 84% | 29% | 78% | 20% |
Maths | 61% | 17% | 76% | 24% | 74% | 19% | 70% | 27% |
GPaS | 76% | 20% | 78% | 34% | 77% | 32% | 78% | 36% |
Combined | 54% | 5% | 64% | 10% | 65% | 10% | 65% | 11% |
Progress
2018- 2019 | |
Reading | -1.5 |
Writing | 0.5 |
Maths | -1.5 |
Teacher Assessment Summary Year 2
2017-2018
WA |
2017-2018
Nationals |
2018-2019
WA |
2018-2019
Nationals |
||||||
EXS or above | GDS | EXS or above | GDS | EXS or above | GDS | EXS or above | GDS | ||
Reading | 77% | 35% | 74% | 43% | 75% | 26% | 75% | 26% | |
Writing | 62% | 24% | 69% | 19% | 69% | 16% | 70% | 16% | |
Maths | 71% | 29% | 81% | 24% | 76% | 22% | 76% | 22% |
Phonics Screening
2018 (%) | 2019 (%) | |
---|---|---|
W.A. All | 92% | 88% |
National All | 81% | 82% |